Ingredient | Amount Per Tablet | % Daily Value* | Amount Per 2 Tablets | % Daily Value* |
---|---|---|---|---|
Vitamin C (as Acerola cherry concentrate) | 1.8 mg | 2% | 3.6 mg | 4% |
Milk Thistle Extract (fruit and root) | 156 mg | † | 312 mg | † |
Silybin Extract Complex (as milk thistle extract) (fruit and root) | 76 mg | † | 152 mg | † |
Dandelion Root Extract | 125 mg | † | 250 mg | † |
Turmeric Extract (85% Curcuminoids) | 75 mg | † | 150 mg | † |
Citrus Bioflavonoid Concentrate (grapefruit, mandarin, lemon) (whole fruit and peel) | 50 mg | † | 100 mg | † |
Acerola Cherry Extract (Malpighia emarginata L.) (fruit) | 9 mg | † | 18 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Microcrystalline Cellulose, Maltodextrin, Gum Arabic, Sodium, Carboxymethylcellulose, Hydroxypropyl Methylcellulose, Silicon Dioxide, Magnesium Stearate, Glycerin, Carnauba Wax.
Contains: Ingredients derived from soy.
NSF Content Certified